Product Details
Place of Origin: China
Brand Name: Herbway
Certification: ISO9001, FSSC22000, HACCP, Kosher, HALAL, FDA
Model Number: HW-CAE-001
Payment & Shipping Terms
Minimum Order Quantity: 1KG
Price: Negotiable
Packaging Details: 1kg packed in Aluminium foil bag or 25kg packed in paper drums with two plastic bags inside
Delivery Time: 5-10 work days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 20tons per month
Product Name: |
Gotu Kola Extract |
Other Product Name: |
Centella Asiatica Powder |
Latin Name: |
Centella Asiatica (Linn.) Urban |
Used Part: |
Whole Plant |
Appearance: |
Brown Powder/White Powder |
Specification: |
98% |
Test Method: |
TlC / HPLC |
Shelf Life: |
2 Years |
Transport Package: |
1kg/Bag, 25kg/Drum |
Product Name: |
Gotu Kola Extract |
Other Product Name: |
Centella Asiatica Powder |
Latin Name: |
Centella Asiatica (Linn.) Urban |
Used Part: |
Whole Plant |
Appearance: |
Brown Powder/White Powder |
Specification: |
98% |
Test Method: |
TlC / HPLC |
Shelf Life: |
2 Years |
Transport Package: |
1kg/Bag, 25kg/Drum |
Herbway Plant Extract Centella Asiatica powder Gotu Kola Extract 98%Asiaticoside CAS No.:16830-15-2
Product Derscription
Gotu Kola(Centella Asiatica) is a perennial creeping herb that is widely distributed throughout the world. Its application history is also very long, as a kind of Chinese herbal medicine, in India, China have a wide range of applications, such as clearing heat, detoxification, anti-inflammatory, promote wound healing and so on. There are four main active substances in the gotu kola extract, asiatic acid, madecassic acid, asiaticoside and madecassoside.
Certificate of Analysis
| Product and Batch Information | |||
| Product Name: | Gotu Kola Herb Extract | Country of Origin: | P. R. China |
| Botanic Name: | Centella Asiatica (Linn.) Urban | Type of extraction: | Grain Alcohol |
| Plant Part: | The Whole Plant | Active Ingredient: | Asiaticosides |
| Batch No: | GSE-20230514 | Manufacture Date | 2023/5/14 |
| Extract Ratio: | Approx. >120 to 1 | Analysis Date | 2023/5/17 |
| Ananlysis: | 800Kg | Report Date | 2023/5/20 |
| Analysis Item | Specification | Result | Test Method |
| Active Ingredeints | |||
| Asiaticosides | >10% | 10.07% | HPLC |
| Physical Control | |||
| Appearance | Brown powder | Complies | Visual |
| Odor | Characteristic | Complies | Olfactory |
| Sieve Analysis | 100% pass 80mesh | Complies | 80 mesh Screen |
| Loss on Drying | 5% Max | 1.03% | USP32<561> |
| Ash | 5% Max | 1.94% | USP32<731> |
| Chemical Control | |||
| Arsenic (As) | NMT 1ppm | 0.18ppm | USP32<231> |
| Cadmium(Cd) | NMT 0.64ppm | 0.17ppm | USP32<231> |
| Lead (Pb) | NMT 0.32pm | 0.05ppm | USP32<231> |
| mercury (Hg) | NMT0.1ppm | 0.07ppm | USP32<231> |
| Residual solvents | Meet USP32 Requirments | Conforms | USP32<467> |
| Heavy Metals | 10ppm Max | Complies | USP32<231> |
| Residual pesticides | Meet USP32 Requirments | Conforms | USP32<561> |
| Microbiological Control | |||
| Total Plate Count | 1000cfu/g Max | Complies | USP34<61> |
| Yeast & Mold | 100cfu/g Max | Complies | USP34<61> |
| E.Coli | Negative | Complies | USP34<62> |
| Staphylococcus | Negative | Conforms | USP34<62> |
| Staphylococcus aureus | Negative | Complies | USP34<62> |
| Packing and Storage | |||
| Packing | Pack in paper-drums and two plastic-bags inside. | ||
| Storage | Store in a well-closed container away from moisture. | ||
| Shelf Life | 2 years if sealed and store away from direct sun light. | ||
| Expiration Date | 2025/5/20 | ||
![]()