Product Details
Place of Origin: China
Brand Name: Herbway
Certification: ISO9001, FSSC22000, HACCP, Kosher, HALAL, FDA
Model Number: HW-RAE-001
Payment & Shipping Terms
Minimum Order Quantity: 1KG
Price: Negotiable
Packaging Details: 1kg packed in Aluminium foil bag or 25kg packed in paper drums with two plastic bags inside
Delivery Time: 5-10 work days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 10 tons per month
Product Name: |
Corn Stigma Extract |
Latin Name: |
Stigma Maydis |
Used Part: |
Stigmas |
Appearance: |
Brown Powder |
Specification: |
4:1-20:1 |
Test Method: |
TLC |
Other Name: |
Corn Silk Extract/ Stigma Maydis Powder |
Transport Package: |
1kg/Bag, 25kg/Drum |
Product Name: |
Corn Stigma Extract |
Latin Name: |
Stigma Maydis |
Used Part: |
Stigmas |
Appearance: |
Brown Powder |
Specification: |
4:1-20:1 |
Test Method: |
TLC |
Other Name: |
Corn Silk Extract/ Stigma Maydis Powder |
Transport Package: |
1kg/Bag, 25kg/Drum |
Corn stigma extract 10:1 Corn Silk Extract Stigma Maydis Powder Zea mays L.
Product Description
Corn silk (Stigma maydis) is the layer of glossy, thread-like strands found between the corn husk and ear. An ear of corn may have 300 to 600 corn silks. They’re a key part of the vegetable’s reproductive system and essential to crop pollination.
Function
1. Treating urinary tract infections;
2. Lowers Blood Pressure;
3. Help relieve the pain and itching related to skin problems;
4. Lowers blood sugar levels;
5. Prevent kidney stones;
6. Treats inflammation;
7. Enhance immunity;
8. Treat obesity.
Certificate of Analysis
| Product and Batch Information | |||
| Product Name: | Corn stigma extract | Country of Origin: | P. R. China |
| Botanic Name: | Stigma Maydis | Type of extraction: | Water |
| Plant Part: | Stigmasv(Dried, 100% Natural) | Manufacture Date: | 2024/3/13 |
| Batch No: | CSE-20240313 | Analysis Date: | 2024/3/16 |
| Ananlysis: | 500 Kg | Report Date: | 2024/3/19 |
| Analysis Item | Specification | Result | Test Method |
| Active Ingredeints | |||
| Extract Ratio | 10:1 | Complies | TLC |
| Physical Control | |||
| Appearance | Brown powder | Complies | Visual |
| Odor | Characteristic | Complies | Olfactory |
| Sieve Analysis | 100% pass 80mesh | Complies | 80 mesh Screen |
| Loss on Drying | 5% Max | 3.23% | USP32<561> |
| Ash | 5% Max | 2.12% | USP32<731> |
| Chemical Control | |||
| Arsenic (As) | NMT 1ppm | 0.12ppm | USP32<231> |
| Cadmium(Cd) | NMT 0.5ppm | 0.11ppm | USP32<231> |
| Lead (Pb) | NMT 0.5ppm | 0.05ppm | USP32<231> |
| Mercury (Hg) | NMT0.1ppm | 0.03ppm | USP32<231> |
| Residual solvents | Meet USP32 Requirments | Conforms | USP32<467> |
| Heavy Metals | 10ppm Max | Complies | USP32<231> |
| Residual pesticides | Meet USP32 Requirments | Conforms | USP32<561> |
| Microbiological Control | |||
| Total Plate Count | 1000cfu/g Max | Complies | USP34<61> |
| Yeast & Mold | 100cfu/g Max | Complies | USP34<61> |
| E.Coli | Negative | Complies | USP34<62> |
| Staphylococcus | Negative | Conforms | USP34<62> |
| Staphylococcus aureus | Negative | Complies | USP34<62> |
| Packing and Storage | |||
| Packing | Pack in paper-drums and two plastic-bags inside. | ||
| Storage | Store in a well-closed container away from moisture. | ||
| Shelf Life | 2 years if sealed and store away from direct sun light. | ||
| Expiration Date | 2026/3/12 | ||
Company profile
![]()
![]()