Product Details
Place of Origin: China
Brand Name: Herbway
Certification: ISO9001, FSSC22000, HACCP, Kosher, HALAL, FDA
Model Number: HW-APE-001
Payment & Shipping Terms
Minimum Order Quantity: 1KG
Price: Negotiable
Packaging Details: 1kg packed in Aluminium foil bag or 25kg packed in paper drums with two plastic bags inside
Delivery Time: 5-10 work days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 10 tons per month
Product Name: |
Andrographis Paniculata Extract |
Latin Name: |
Andrographis Wall. Ex Nees |
Used Part: |
Aerial Parts |
Appearance: |
Brown Powder |
Specification: |
4:1-20:1 |
Test Method: |
TLC |
Other Name: |
Green Chiretta Extract |
Transport Package: |
1kg/Bag, 25kg/Drum |
Product Name: |
Andrographis Paniculata Extract |
Latin Name: |
Andrographis Wall. Ex Nees |
Used Part: |
Aerial Parts |
Appearance: |
Brown Powder |
Specification: |
4:1-20:1 |
Test Method: |
TLC |
Other Name: |
Green Chiretta Extract |
Transport Package: |
1kg/Bag, 25kg/Drum |
Andrographis paniculata extract 10:1 Green chiretta extract Andrographis Wall. ex Nees
Product Description
Andrographis paniculata, commonly known as creat or green chiretta, is an annual herbaceous plant in the family Acanthaceae, native to India and Sri Lanka. It is widely cultivated in Southern and Southeastern Asia, where it has been believed to be a treatment for bacterial infections and some diseases.
Function
It has antipyretic, anti-inflammatory, anti-bacterial, anti-tumor, hepatoprotective, choleretic, inhibit platelet aggregation and anti-thrombosis, improve immune function.
Certificate of Analysis
Product and Batch Information | |||
Product Name: | Andrographis paniculata extract | Country of Origin: | P. R. China |
Botanic Name: | Andrographis Wall. ex Nees | Type of extraction: | Water |
Plant Part: | Aerial Parts(Dried, 100% Natural) | Manufacture Date: | 2024/3/14 |
Batch No: | APE-20240314 | Analysis Date: | 2024/3/17 |
Ananlysis: | 500 Kg | Report Date: | 2024/3/20 |
Analysis Item | Specification | Result | Test Method |
Active Ingredeints | |||
Extract Ratio | 10:1 | Complies | TLC |
Physical Control | |||
Appearance | Brown powder | Complies | Visual |
Odor | Characteristic | Complies | Olfactory |
Sieve Analysis | 100% pass 80mesh | Complies | 80 mesh Screen |
Loss on Drying | 5% Max | 3.47% | USP32<561> |
Ash | 5% Max | 2.23% | USP32<731> |
Chemical Control | |||
Arsenic (As) | NMT 1ppm | 0.14ppm | USP32<231> |
Cadmium(Cd) | NMT 0.5ppm | 0.12ppm | USP32<231> |
Lead (Pb) | NMT 0.5ppm | 0.07ppm | USP32<231> |
Mercury (Hg) | NMT0.1ppm | 0.05ppm | USP32<231> |
Residual solvents | Meet USP32 Requirments | Conforms | USP32<467> |
Heavy Metals | 10ppm Max | Complies | USP32<231> |
Residual pesticides | Meet USP32 Requirments | Conforms | USP32<561> |
Microbiological Control | |||
Total Plate Count | 1000cfu/g Max | Complies | USP34<61> |
Yeast & Mold | 100cfu/g Max | Complies | USP34<61> |
E.Coli | Negative | Complies | USP34<62> |
Staphylococcus | Negative | Conforms | USP34<62> |
Staphylococcus aureus | Negative | Complies | USP34<62> |
Packing and Storage | |||
Packing | Pack in paper-drums and two plastic-bags inside. | ||
Storage | Store in a well-closed container away from moisture. | ||
Shelf Life | 2 years if sealed and store away from direct sun light. | ||
Expiration Date | 2026/3/13 |
Company profile